<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MattSolar.com &#187; Facebook</title>
	<atom:link href="http://mattsolar.com/blog/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattsolar.com/blog</link>
	<description>Matt Solar</description>
	<lastBuildDate>Fri, 04 Feb 2011 14:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Facebook Privacy Infographic</title>
		<link>http://mattsolar.com/blog/2010/08/facebook-privacy-infographic/</link>
		<comments>http://mattsolar.com/blog/2010/08/facebook-privacy-infographic/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:12:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=506</guid>
		<description><![CDATA[I love this infographic from WordStream illustrating the diminishing default privacy in Facebook.  It certainly reinforces that in this digital age you need to be aware of how to edit your Facebook privacy settings. It&#8217;s also interesting to note the amount of times, on average, each person is photographed (at the bottom of the chart). [...]]]></description>
		<wfw:commentRss>http://mattsolar.com/blog/2010/08/facebook-privacy-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Manage Facebook Privacy, cont.</title>
		<link>http://mattsolar.com/blog/2010/05/how-to-manage-facebook-privacy-cont/</link>
		<comments>http://mattsolar.com/blog/2010/05/how-to-manage-facebook-privacy-cont/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:37:50 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=393</guid>
		<description><![CDATA[In August of 2008 I wrote a blog post on how to adjust your Facebook privacy options within your friend network – this is still something I would suggest reviewing on a regular basis.  (Mashable has ‘lists’ as their number one tip for Facebook users.)  More recently, however, Facebook has changed the information distributed OUTSIDE [...]]]></description>
		<wfw:commentRss>http://mattsolar.com/blog/2010/05/how-to-manage-facebook-privacy-cont/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Illustrating Social Media&#8217;s Importance</title>
		<link>http://mattsolar.com/blog/2009/08/video-illustrating-social-medias-importance/</link>
		<comments>http://mattsolar.com/blog/2009/08/video-illustrating-social-medias-importance/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:41:18 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[John Battelle]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=234</guid>
		<description><![CDATA[Sorry posting has been light; between the new baby, vacation, training, and Wicked Philanthropy, time has been sparse.  Here is a video that I did want to share: John Battelle does make a good point in regard to the statement, &#8220;Social Media isn&#8217;t a fad, it&#8217;s a fundamental shift in how we communicate” which is [...]]]></description>
		<wfw:commentRss>http://mattsolar.com/blog/2009/08/video-illustrating-social-medias-importance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Search Summary</title>
		<link>http://mattsolar.com/blog/2009/06/may-search-summary/</link>
		<comments>http://mattsolar.com/blog/2009/06/may-search-summary/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:30:25 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[SEM Related]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[AdCenter]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=148</guid>
		<description><![CDATA[May was a big month for news.  Bing, Wave, Yahoo+MSN talks...]]></description>
		<wfw:commentRss>http://mattsolar.com/blog/2009/06/may-search-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up Facebook Privacy &amp; Privledges</title>
		<link>http://mattsolar.com/blog/2008/08/setting-up-facebook-privacy-privledges/</link>
		<comments>http://mattsolar.com/blog/2008/08/setting-up-facebook-privacy-privledges/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 06:13:20 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=26</guid>
		<description><![CDATA[I’ve received a few emails from friends about how to best adjust Facebook’s privacy levels. I’m not sure if this is the best way, but I certainly think it’s a step in the right direction and can greatly increase the value and usability of Facebook to you as you won’t have to censor your use [...]]]></description>
		<wfw:commentRss>http://mattsolar.com/blog/2008/08/setting-up-facebook-privacy-privledges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &amp; Facebook Demographics by State</title>
		<link>http://mattsolar.com/blog/2008/08/twitter-facebook-demographics-by-state/</link>
		<comments>http://mattsolar.com/blog/2008/08/twitter-facebook-demographics-by-state/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 06:00:14 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Completely Random]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=25</guid>
		<description><![CDATA[Some interesting graphs illustrating Facebook and Twitter demographics by state: http://andrewchen.typepad.com/andrew_chens_blog/2008/08/early-adopters-vs-the-mainstream-google-insights-points-out-websites-only-used-by-silicon-valley-nerds.html]]></description>
		<wfw:commentRss>http://mattsolar.com/blog/2008/08/twitter-facebook-demographics-by-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

