<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MattSolar.com &#187; Social Networking</title>
	<atom:link href="http://mattsolar.com/blog/category/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattsolar.com/blog</link>
	<description>Matt Solar</description>
	<lastBuildDate>Fri, 04 Feb 2011 14:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>My Twitter Personalities</title>
		<link>http://mattsolar.com/blog/2009/09/my-twitter-personalities/</link>
		<comments>http://mattsolar.com/blog/2009/09/my-twitter-personalities/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:12:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=245</guid>
		<description><![CDATA[It’s tough to limit yourself when you do what you love.  I wanted to add a brief description of my accounts and how I use them. @MattSolar – this is my primary account and used almost exclusively for professional topics such as search &#38; online marketing and social media. Associated website is the one you’re [...]]]></description>
		<wfw:commentRss>http://mattsolar.com/blog/2009/09/my-twitter-personalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for a Startup Job</title>
		<link>http://mattsolar.com/blog/2009/06/tips-for-a-startup-job/</link>
		<comments>http://mattsolar.com/blog/2009/06/tips-for-a-startup-job/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:50:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=185</guid>
		<description><![CDATA[OnStartUps posted a nice article I thought was worth emphasizing, “6 Quick Tips For Landing That Startup Dream Job”. To paraphrase; “Match The [Dress] Culture”: “Dress as if you’re already on the team.  Any startup you’d want to work for is not going to hold it against you for not dressing up.” “Convey A Passion [...]]]></description>
		<wfw:commentRss>http://mattsolar.com/blog/2009/06/tips-for-a-startup-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Historic Impact of Social Media</title>
		<link>http://mattsolar.com/blog/2009/06/the-historic-impact-of-social-media/</link>
		<comments>http://mattsolar.com/blog/2009/06/the-historic-impact-of-social-media/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 22:27:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=166</guid>
		<description><![CDATA[This is an absolutely terrific piece on the historic impact of social media by NYU professor Clay Shirkly.  It&#8217;s certainly easy to forget about the power of social media when we take it for granted and use it for &#8216;poking&#8217;, and posting pictures of, friends. Shirkly states that, &#8220;The moment we&#8217;re living through &#8211; the [...]]]></description>
		<wfw:commentRss>http://mattsolar.com/blog/2009/06/the-historic-impact-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Twitter Value Debate</title>
		<link>http://mattsolar.com/blog/2009/03/the-twitter-value-debate/</link>
		<comments>http://mattsolar.com/blog/2009/03/the-twitter-value-debate/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:19:35 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=127</guid>
		<description><![CDATA[A quick background to this post; this morning several friends and I had a conversation spawn about the value of Twitter to the masses. The discussion started between myself (@mattsolar) and my close friend, Pete (@petekuhn). Since we’re both bearish on Twitter’s value I decided to rope in another good friend, and content/Twitter guru, Jim [...]]]></description>
		<wfw:commentRss>http://mattsolar.com/blog/2009/03/the-twitter-value-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Latitide Privacy: +1 for Google</title>
		<link>http://mattsolar.com/blog/2009/03/google-latitide-privacy-1-for-google/</link>
		<comments>http://mattsolar.com/blog/2009/03/google-latitide-privacy-1-for-google/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:40:36 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Latitude]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/2009/03/google-latitide-privacy-1-for-google/</guid>
		<description><![CDATA[Here&#8217;s a very important note on Google&#8217;s belief of privacy: http://www.eff.org/deeplinks/2009/03/exclusive-google-takes-stand-location-privacy-alon The key point; &#8220;Google has confirmed that its policy will be to require a wiretap order before tracking a Latitude user’s location for law enforcement.&#8221; It&#8217;s good to see that they still follow their, &#8220;Don&#8217;t Be Evil&#8221; motto. I&#8217;m sure this will prove to [...]]]></description>
		<wfw:commentRss>http://mattsolar.com/blog/2009/03/google-latitide-privacy-1-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;real&#8221; Live Search &#8211; Summize &amp; Twitter</title>
		<link>http://mattsolar.com/blog/2008/08/the-real-live-search-summize-twitter/</link>
		<comments>http://mattsolar.com/blog/2008/08/the-real-live-search-summize-twitter/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 07:00:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=27</guid>
		<description><![CDATA[I passed on the Google Dance this year but was curious to see pictures in near-real time (from less than an hour ago).  Google and the other search engines can&#8217;t pull the data in that quickly but Twitter is able to using search.Twitter.com (aka Summize).  A quick search for &#8220;Google Dance&#8221; yielded numerous pages of [...]]]></description>
		<wfw:commentRss>http://mattsolar.com/blog/2008/08/the-real-live-search-summize-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &amp; Facebook Demographics by State</title>
		<link>http://mattsolar.com/blog/2008/08/twitter-facebook-demographics-by-state/</link>
		<comments>http://mattsolar.com/blog/2008/08/twitter-facebook-demographics-by-state/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 06:00:14 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Completely Random]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=25</guid>
		<description><![CDATA[Some interesting graphs illustrating Facebook and Twitter demographics by state: http://andrewchen.typepad.com/andrew_chens_blog/2008/08/early-adopters-vs-the-mainstream-google-insights-points-out-websites-only-used-by-silicon-valley-nerds.html]]></description>
		<wfw:commentRss>http://mattsolar.com/blog/2008/08/twitter-facebook-demographics-by-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Acquires Summize</title>
		<link>http://mattsolar.com/blog/2008/07/twitter-acquires-summize/</link>
		<comments>http://mattsolar.com/blog/2008/07/twitter-acquires-summize/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 11:50:48 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=21</guid>
		<description><![CDATA[Twitter has purchased Summize for a rumored $15M.  Here&#8217;s Twitter&#8217;s blog on the subject.  I&#8217;m still luke warm on Twitter, but I certainly think this is a good purchase for them. &#8220;Summize is a popular service for searching Twitter and keeping up with emerging trends in real-time. Like Twitter, Summize offers an API so other [...]]]></description>
		<wfw:commentRss>http://mattsolar.com/blog/2008/07/twitter-acquires-summize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

