<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MattSolar.com &#187; Marketing</title>
	<atom:link href="http://mattsolar.com/blog/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattsolar.com/blog</link>
	<description>Matt Solar</description>
	<lastBuildDate>Fri, 04 Feb 2011 14:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Cost of GroupOn v Google AdWords</title>
		<link>http://mattsolar.com/blog/2010/12/the-cost-of-groupon-v-google-adwords/</link>
		<comments>http://mattsolar.com/blog/2010/12/the-cost-of-groupon-v-google-adwords/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:32:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[AdWords]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=560</guid>
		<description><![CDATA[Rafi Mohammed posted a nice article in the Havard Business Review about the recent hoopla surround Google’s recently-rejected $6B bid for GroupOn, the two year old coupon site.  In Mohammed’s article he mentions, For the businesses that are using [GroupOn]—and ultimately, for Google, which is betting big that Groupon can continue to grow profitably—there&#8217;s a [...]]]></description>
		<wfw:commentRss>http://mattsolar.com/blog/2010/12/the-cost-of-groupon-v-google-adwords/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010 Online Ad Spend Growth</title>
		<link>http://mattsolar.com/blog/2010/12/2010-online-ad-spend-growth/</link>
		<comments>http://mattsolar.com/blog/2010/12/2010-online-ad-spend-growth/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:25:12 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=556</guid>
		<description><![CDATA[eMarketer is forecasting continued double-digit growth in the online markering spend from 2010 through 2014.  While 2009 saw negative growth (-3.4%) I suspect we won&#8217;t see the majority of the growth until 2011 as a result of this &#8220;Cyber Monday&#8221; hitting $1B spend in a single day. What I find really interesting is that video [...]]]></description>
		<wfw:commentRss>http://mattsolar.com/blog/2010/12/2010-online-ad-spend-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display ROI: Mass v. Niche</title>
		<link>http://mattsolar.com/blog/2010/11/display-roi-mass-v-niche/</link>
		<comments>http://mattsolar.com/blog/2010/11/display-roi-mass-v-niche/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 16:06:09 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Display]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=546</guid>
		<description><![CDATA[When we started diving into the dirty world of display (aren’t banners from ’98?) we thought we’d build toward large campaigns on TechCrunch, CrackBerry, and BusinessWeek.  We quickly reached this goal… and another learning.  In reality, these big mass-media sources have a much lower ROI for us than small, niche sites do.  Our original hypothesis [...]]]></description>
		<wfw:commentRss>http://mattsolar.com/blog/2010/11/display-roi-mass-v-niche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FutureM &#8220;Future of Digital Strategy&#8221; Notes</title>
		<link>http://mattsolar.com/blog/2010/10/futurem-future-of-digital-strategy-notes/</link>
		<comments>http://mattsolar.com/blog/2010/10/futurem-future-of-digital-strategy-notes/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 21:03:31 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=515</guid>
		<description><![CDATA[I just got home from an interesting session of FutureM Boston “Future of Digital Strategy” session and wanted to type out some notes while the ideas are fresh in my head. Quick takeaway; The role of marketing is changing. Analytics are key. 2010 was year of mobile. 2011 is year of video. Speakers: Perry Hewitt, [...]]]></description>
		<wfw:commentRss>http://mattsolar.com/blog/2010/10/futurem-future-of-digital-strategy-notes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Clean It Up Sox</title>
		<link>http://mattsolar.com/blog/2010/08/clean-it-up-sox/</link>
		<comments>http://mattsolar.com/blog/2010/08/clean-it-up-sox/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:18:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=493</guid>
		<description><![CDATA[For the record, I can&#8217;t stand baseball [hurl judgment and insults now] so please excuse me when I butcher names and nomenclature.  While I can&#8217;t stand watching baseball, I&#8217;d love to see a marketing campaign that includes baseball.  Specifically the notoriously unshaven Red Sox.  What a prime candidate for a Gillette sponsorship! As the recent [...]]]></description>
		<wfw:commentRss>http://mattsolar.com/blog/2010/08/clean-it-up-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Recommendations, Week of July 12th</title>
		<link>http://mattsolar.com/blog/2009/07/this-weeks-reads/</link>
		<comments>http://mattsolar.com/blog/2009/07/this-weeks-reads/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:45:26 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=219</guid>
		<description><![CDATA[What am I reading this week?  He&#8217;s a partial list: Patagonia’s Founder on Why There’s “No Such Thing as Sustainability” Yvon Chouinard is one of very few who, I believe, truely use their company not as a source of profits but as a source of philanthropy.  I&#8217;ve never believed this more than I do now [...]]]></description>
		<wfw:commentRss>http://mattsolar.com/blog/2009/07/this-weeks-reads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

