<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MattSolar.com &#187; Geo-Marketing</title>
	<atom:link href="http://mattsolar.com/blog/category/geo-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattsolar.com/blog</link>
	<description>Matt Solar</description>
	<lastBuildDate>Fri, 04 Feb 2011 14:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>2010 Word of The Year: Privacy [Cross post]</title>
		<link>http://mattsolar.com/blog/2010/11/2010-word-of-the-year-privacy-cross-post/</link>
		<comments>http://mattsolar.com/blog/2010/11/2010-word-of-the-year-privacy-cross-post/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 16:13:58 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Geo-Marketing]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[uTest]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=551</guid>
		<description><![CDATA[Note: this is a cross-post from the uTest software testing blog.  Please visit the original post for more comments, Tweets, and other goodness. I recently attended a marketing conference that discussed emerging technology trends.  When the panel was asked what was the single-word topic of 2010 they almost all said, “mobile”.  I didn’t think of [...]]]></description>
		<wfw:commentRss>http://mattsolar.com/blog/2010/11/2010-word-of-the-year-privacy-cross-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks FourSquare Mayor Rewards Program</title>
		<link>http://mattsolar.com/blog/2010/05/starbucks-foursquare-mayor-rewards-program/</link>
		<comments>http://mattsolar.com/blog/2010/05/starbucks-foursquare-mayor-rewards-program/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:03:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[Geo-Marketing]]></category>
		<category><![CDATA[Geo]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=414</guid>
		<description><![CDATA[Well, it’s here – there is finally some financial incentive to use FourSquare and it’s in the form of discounted coffee. For a while companies like Harvard, The History Channel, and Starbucks have used FourSquare as a means to promote their products with the return to the user being the exploration of their city.  Harvard [...]]]></description>
		<wfw:commentRss>http://mattsolar.com/blog/2010/05/starbucks-foursquare-mayor-rewards-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching Up on Geo-Based Marketing</title>
		<link>http://mattsolar.com/blog/2010/03/catching-up-on-geo-based-marketing/</link>
		<comments>http://mattsolar.com/blog/2010/03/catching-up-on-geo-based-marketing/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:25:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[Geo-Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=331</guid>
		<description><![CDATA[When Yelp originally added the geo “check in” feature, I was very excited.  I love Yelp and their iPhone app so I immediately put my Foursquare account on hold to focus on learning the ins-and-outs of Yelp.  It was a very polished app but I made the assumption that the content user friendly layout of [...]]]></description>
		<wfw:commentRss>http://mattsolar.com/blog/2010/03/catching-up-on-geo-based-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

