<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MattSolar.com &#187; Bing</title>
	<atom:link href="http://mattsolar.com/blog/category/bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattsolar.com/blog</link>
	<description>Matt Solar</description>
	<lastBuildDate>Fri, 04 Feb 2011 14:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Google: Bing is Plagiarizing Our SERPs</title>
		<link>http://mattsolar.com/blog/2011/02/hiybbprqag/</link>
		<comments>http://mattsolar.com/blog/2011/02/hiybbprqag/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:30:36 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SERPs]]></category>

		<guid isPermaLink="false">http://mattsolar.com/blog/?p=617</guid>
		<description><![CDATA[Google has taken a pretty direct shot at Bing and the gloves are off. On Tuesday, Google released a blog post accusing Bing of &#8220;stealing&#8221; their data.  Danny Sullivan wrote a nice piece on the details of Google&#8217;s experiment.  This is a bold accusation and both sides are fighting for search market share.  Google&#8217;s claim is that they [...]]]></description>
		<wfw:commentRss>http://mattsolar.com/blog/2011/02/hiybbprqag/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Catching Up &amp; November Summary</title>
		<link>http://mattsolar.com/blog/2009/11/catching-up-november-summary/</link>
		<comments>http://mattsolar.com/blog/2009/11/catching-up-november-summary/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:40:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=252</guid>
		<description><![CDATA[As much as I enjoy it I&#8217;ve been horrible about posting to my blog lately, and I&#8217;m blaming Twitter. I find that I&#8217;m spending a lot more time on Twitter these days and the speed (of information transfer and to post) and audience size just blow away my blog.  On average, I get more comments [...]]]></description>
		<wfw:commentRss>http://mattsolar.com/blog/2009/11/catching-up-november-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ebayholiday.com/wp-content/uploads/2009/11/eBay-Black-Friday-2009.wmv" length="5243657" type="video/x-ms-wmv" />
		</item>
	</channel>
</rss>

